Интерактивная панель 86 OPSi5 MC A13/16/256 (со стойкой)
| Диагональ, дюйм | 86" |
| Operating System | Android 13 |
| Internal Storage | 256 GB |
| RAM | 16 GB |
| Processor | 2.4Ghz (QUAD-CORE Cortex-A76 +QUAD-CORE Cortex-A55) |
| Brightness, cd/m2 | 550 |
Details
| Manufacturer | BEKET |
|---|---|
| Диагональ, дюйм | 86" |
| Operating System | Android 13 |
| Internal Storage | 256 GB |
| RAM | 16 GB |
| Front Ports | USB 3.0 x 2, HDMI x 1, TOUCH x 1, TYPE-C x 1 |
| Input Ports | HDMI IN x 3, DP x 1, TYPE-C IN x 1, USB 3.0 x 2, USB 2.0 x 1, RJ45 IN x 1, PC AUDIO IN x 1, VGA IN x 1, RS232 x 1 |
| Output Ports | HDMI OUT x 1, TYPE-C OUT x 1, RJ45 OUT x 1, OPTICAL OUT x 1, TOUCH OUT x 1 |
| Resolution | 4K (3840 x 2160) |
| CPU Cores | 8 |
| Processor | 2.4Ghz (QUAD-CORE Cortex-A76 +QUAD-CORE Cortex-A55) |
| GPU | Mali-G610 |
| Brightness, cd/m2 | 550 |
| Contrast Ratio | 10000:1 |
| Active Area | 1895 x 1066 mm |
| Built-in OPS Module | CPU-i512400-8GB-512 SSD |
| OPS Processor | Intel Core i5-12400 / 2.5 Ghz (6 ядра / 12 потоков) |
| OPS RAM | 8GB DDR4 |
| OPS SSD | 512GB |
| Response Time | 6 мс |
| Touch Points | 20 Android / 50 Windows |
| Glass Type | Антибликовое |
| Viewing Angle | 178°(H)/178°(V) |
| Built-in Speakers | 2 x 20 W |
| Input Method Recognition | Finger, stylus, object |
| Included Accessories | Remote × 1, HDMI cable × 1, Touch cable × 1, Power cable × 1, Wall mount × 1, Marker × 1 |
| Mobile Stand | Optional |
| Warranty | 12 month |
| VESA | 600 x 500 мм |
| Net Weight | 68 кг |
| Gross Weight | 85 кг |
| Dimensions (W×H×D) | 1955 x 1175 x 90 |
| Package Dimensions (W×H×D) | 2092 x 1330 x 215 |






